Monday–Friday grid in your chosen time zone (defaults to your device). The same illustrative UTC-based liquidity model is mapped to each local hour — not live volume, but handy for session planning.
Relative activity by local hour and weekday in the time zone you choose. Values still come from the same UTC-based model (London/NY overlap, Friday UTC fade) mapped to each instant — educational only; DST and broker sessions can differ.
Week starts Monday, 4 May 2026 · Grid uses that week's Mon–Fri in UTC.
| Local | MonMon 4 May | TueTue 5 May | WedWed 6 May | ThuThu 7 May | FriFri 8 May |
|---|---|---|---|---|---|
| 00:00 | 2 | 2 | 2 | 2 | 2 |
| 01:00 | 2 | 2 | 2 | 2 | 2 |
| 02:00 | 2 | 2 | 2 | 2 | 2 |
| 03:00 | 2 | 2 | 2 | 2 | 2 |
| 04:00 | 2 | 2 | 2 | 2 | 2 |
| 05:00 | 2 | 2 | 2 | 2 | 2 |
| 06:00 | 2 | 2 | 2 | 2 | 2 |
| 07:00 | 3 | 3 | 3 | 3 | 3 |
| 08:00 | 4 | 4 | 4 | 4 | 4 |
| 09:00 | 5 | 5 | 5 | 5 | 5 |
| 10:00 | 5 | 5 | 5 | 5 | 5 |
| 11:00 | 5 | 5 | 5 | 5 | 5 |
| 12:00 | 5 | 5 | 5 | 5 | 5 |
| 13:00 | 5 | 5 | 5 | 5 | 5 |
| 14:00 | 5 | 5 | 5 | 5 | 5 |
| 15:00 | 5 | 5 | 5 | 5 | 5 |
| 16:00 | 4 | 4 | 4 | 4 | 4 |
| 17:00 | 4 | 4 | 4 | 4 | 4 |
| 18:00 | 3 | 3 | 3 | 3 | 3 |
| 19:00 | 3 | 3 | 3 | 3 | 3 |
| 20:00 | 2 | 2 | 2 | 2 | 2 |
| 21:00 | 2 | 2 | 2 | 2 | 2 |
| 22:00 | 2 | 2 | 2 | 2 | 1 |
| 23:00 | 2 | 2 | 2 | 2 | 1 |
Reading the UTC model
This tool and all information provided on MyForexTool.com are for informational and educational purposes only. They do not constitute financial, investment, or trading advice.
By using this tool, you acknowledge that you understand the risks involved in trading and that MyForexTool.com and its operators are not responsible for any losses or damages resulting from your trading decisions.