Monday–Friday grid in your timezone (or any IANA region you pick). Illustrative relative activity — not live volume — with the same UTC-based session template under the hood.
Relative activity by local hour and weekday in the timezone you choose. The underlying curve follows UTC market hours at each instant; labels shift so you can read your own clock. Educational model — not live volume; DST and broker sessions can differ.
Sample offset (midweek): GMT+0
Grid uses one reference week: Mon 2 Jun 2025 – Fri 6 Jun 2025 in UTC.
Sessions — row tags use Wed 4 Jun in UTC (UTC windows below). SydneyTokyoLondonNew YorkUTC (approx.): Sydney 22–07 · Tokyo 00–09 · London 08–17 · New York 13–22 — overlaps show more than one session.
| Hour & sessions | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
00:00SydneyTokyo | 2 | 2 | 2 | 2 | 2 |
01:00SydneyTokyo | 2 | 2 | 2 | 2 | 2 |
02:00SydneyTokyo | 2 | 2 | 2 | 2 | 2 |
03:00SydneyTokyo | 2 | 2 | 2 | 2 | 2 |
04:00SydneyTokyo | 2 | 2 | 2 | 2 | 2 |
05:00SydneyTokyo | 2 | 2 | 2 | 2 | 2 |
06:00SydneyTokyo | 2 | 2 | 2 | 2 | 2 |
07:00Tokyo | 3 | 3 | 3 | 3 | 3 |
08:00TokyoLondon | 4 | 4 | 4 | 4 | 4 |
09:00London | 5 | 5 | 5 | 5 | 5 |
10:00London | 5 | 5 | 5 | 5 | 5 |
11:00London | 5 | 5 | 5 | 5 | 5 |
12:00London | 5 | 5 | 5 | 5 | 5 |
13:00LondonNew York | 5 | 5 | 5 | 5 | 5 |
14:00LondonNew York | 5 | 5 | 5 | 5 | 5 |
15:00LondonNew York | 5 | 5 | 5 | 5 | 5 |
16:00LondonNew York | 4 | 4 | 4 | 4 | 4 |
17:00New York | 4 | 4 | 4 | 4 | 4 |
18:00New York | 3 | 3 | 3 | 3 | 3 |
19:00New York | 3 | 3 | 3 | 3 | 3 |
20:00New York | 2 | 2 | 2 | 2 | 2 |
21:00New York | 2 | 2 | 2 | 2 | 2 |
22:00Sydney | 2 | 2 | 2 | 2 | 1 |
23:00Sydney | 2 | 2 | 2 | 2 | 1 |
Reading the map
This tool and all information provided on MyForexTool.com are for informational and educational purposes only. They do not constitute financial, investment, or trading advice.
By using this tool, you acknowledge that you understand the risks involved in trading and that MyForexTool.com and its operators are not responsible for any losses or damages resulting from your trading decisions.